Shades and tints of Plum Wine

Every lighter, darker, tinted, toned and saturation variation of Plum Wine (#673147) with copyable codes.

Lighter

Darker

Tints

mixed with white

Shades

mixed with black

Tones

mixed with gray

Saturation variations

Neighboring hues

Scale table

HEXRGBHSLvs white
rgb(250, 245, 247)hsl(336, 33%, 97%)1.08
rgb(238, 219, 227)hsl(335, 36%, 90%)1.32
rgb(226, 193, 206)hsl(336, 36%, 82%)1.65
rgb(213, 167, 186)hsl(335, 35%, 75%)2.09
rgb(201, 141, 166)hsl(335, 36%, 67%)2.68
rgb(189, 116, 145)hsl(336, 36%, 60%)3.46
rgb(176, 90, 125)hsl(336, 35%, 52%)4.56
rgb(155, 74, 107)hsl(336, 35%, 45%)5.86
rgb(129, 61, 89)hsl(335, 36%, 37%)7.65
rgb(103, 49, 71)hsl(336, 36%, 30%)9.97
rgb(93, 44, 64)hsl(336, 36%, 27%)11.05
rgb(82, 39, 57)hsl(335, 36%, 24%)12.29
rgb(72, 34, 50)hsl(335, 36%, 21%)13.54
rgb(62, 29, 43)hsl(335, 36%, 18%)14.84
rgb(52, 25, 36)hsl(336, 35%, 15%)16.02
rgb(41, 20, 28)hsl(337, 34%, 12%)17.34
rgb(31, 15, 21)hsl(338, 35%, 9%)18.46
rgb(21, 10, 14)hsl(338, 35%, 6%)19.41
rgb(10, 5, 7)hsl(336, 33%, 3%)20.24

Back to Plum Wine Open in the shades generator