Shades and tints of Maroon

Every lighter, darker, tinted, toned and saturation variation of Maroon (#800000) with copyable codes.

Lighter

Darker

Tints

mixed with white

Shades

mixed with black

Tones

mixed with gray

Saturation variations

Neighboring hues

Scale table

HEXRGBHSLvs white
rgb(255, 240, 240)hsl(0, 100%, 97%)1.11
rgb(255, 199, 199)hsl(0, 100%, 89%)1.47
rgb(255, 158, 158)hsl(0, 100%, 81%)1.97
rgb(255, 117, 117)hsl(0, 100%, 73%)2.61
rgb(255, 77, 77)hsl(0, 100%, 65%)3.27
rgb(255, 36, 36)hsl(0, 100%, 57%)3.80
rgb(250, 0, 0)hsl(0, 100%, 49%)4.15
rgb(209, 0, 0)hsl(0, 100%, 41%)5.66
rgb(169, 0, 0)hsl(0, 100%, 33%)7.82
rgb(128, 0, 0)hsl(0, 100%, 25%)10.95
rgb(115, 0, 0)hsl(0, 100%, 23%)12.15
rgb(103, 0, 0)hsl(0, 100%, 20%)13.32
rgb(90, 0, 0)hsl(0, 100%, 18%)14.64
rgb(78, 0, 0)hsl(0, 100%, 15%)15.86
rgb(65, 0, 0)hsl(0, 100%, 13%)17.15
rgb(53, 0, 0)hsl(0, 100%, 10%)18.24
rgb(40, 0, 0)hsl(0, 100%, 8%)19.26
rgb(28, 0, 0)hsl(0, 100%, 5%)20.01
rgb(15, 0, 0)hsl(0, 100%, 3%)20.58

Back to Maroon Open in the shades generator